STEPN OG + STEPN GO
Leveling Cost Planner
Calculate the total GST/GGT and GMT required to level your sneaker from any level to any target, with live USD cost estimates.
From Level
To Level
| Level | GST | GMT | Boost Cost | Wait Time | USD |
|---|---|---|---|---|---|
| Lv.1 | 1 | — | 6 | 1h | $0.00 |
| Lv.2 | 2 | — | 12 | 2h | $0.00 |
| Lv.3 | 3 | — | 18 | 3h | $0.01 |
| Lv.4 | 4 | — | 24 | 4h | $0.01 |
| Lv.5 | 10 | 10 | 30 | 5h | $0.12 |
| Lv.6 | 6 | — | 36 | 6h | $0.01 |
| Lv.7 | 7 | — | 42 | 7h | $0.01 |
| Lv.8 | 8 | — | 48 | 8h | $0.02 |
| Lv.9 | 9 | — | 54 | 9h | $0.02 |
| Lv.10 | 30 | 30 | 60 | 10h | $0.36 |
Total Estimated Cost
Total GST
80
Total GMT
40
Total Boost Cost
330 GST
Total Wait
2d 7h
Total USD
$0.56