STEPN GO
Cheat Sheets
Core STEPN GO values in compact tables for faster daily decisions.
GGT Earn
GGT Earn — Fitness Level 150%
| Efficiency | Walker | Jogger | Runner | Trainer |
|---|---|---|---|---|
| 10 | 4.2 | 4.4 | 4.6 | 4.8 |
| 20 | 5.9 | 6.2 | 6.5 | 6.7 |
| 30 | 7.3 | 7.6 | 7.9 | 8.3 |
| 40 | 8.4 | 8.8 | 9.2 | 9.5 |
| 50 | 9.4 | 9.8 | 10.2 | 10.7 |
| 60 | 10.3 | 10.7 | 11.2 | 11.7 |
| 70 | 11.1 | 11.6 | 12.1 | 12.6 |
| 80 | 11.9 | 12.4 | 12.9 | 13.5 |
| 90 | 12.6 | 13.2 | 13.7 | 14.3 |
| 100 | 13.3 | 13.9 | 14.5 | 15.1 |
| 120 | 14.5 | 15.2 | 15.9 | 16.5 |
| 140 | 15.7 | 16.4 | 17.1 | 17.8 |
| 160 | 16.8 | 17.6 | 18.3 | 19.1 |
| 180 | 17.8 | 18.6 | 19.4 | 20.2 |
| 200 | 18.8 | 19.6 | 20.5 | 21.3 |
| 220 | 19.7 | 20.6 | 21.5 | 22.4 |
| 240 | 20.6 | 21.5 | 22.4 | 23.4 |
| 260 | 21.4 | 22.4 | 23.3 | 24.3 |
| 280 | 22.2 | 23.2 | 24.2 | 25.2 |
| 300 | 23.0 | 24.0 | 25.1 | 26.1 |
| 350 | 24.8 | 26.0 | 27.1 | 28.2 |
| 400 | 26.6 | 27.8 | 29.0 | 30.2 |
| GGT earned per 1 energy at Fitness Level 150%. Columns = sneaker type. | ||||
GGT Earn — Fitness Level 100%
| Efficiency | Walker | Jogger | Runner | Trainer |
|---|---|---|---|---|
| 10 | 2.8 | 2.9 | 3.1 | 3.2 |
| 20 | 4.0 | 4.1 | 4.3 | 4.5 |
| 30 | 4.8 | 5.1 | 5.3 | 5.5 |
| 40 | 5.6 | 5.9 | 6.1 | 6.4 |
| 50 | 6.3 | 6.5 | 6.8 | 7.1 |
| 60 | 6.9 | 7.2 | 7.5 | 7.8 |
| 70 | 7.4 | 7.7 | 8.1 | 8.4 |
| 80 | 7.9 | 8.3 | 8.6 | 9.0 |
| 90 | 8.4 | 8.8 | 9.2 | 9.5 |
| GGT earned per 1 energy at Fitness Level 100%. Columns = sneaker type. | ||||
GGT Daily Cap by Rarity
| Rarity | Daily Cap |
|---|---|
| Common | 105 GGT |
| Uncommon / Rare / Epic / Legendary | 155 GGT |
Mystery Box Earn
| MB Level | Min Luck | Stones / Box | Cooldown | Open Cost |
|---|---|---|---|---|
| Lv.1 | 50 | 1 | 2 days | 15 GGT |
| Lv.2 | 220 | 2~4 | 3 days | 45 GGT |
| Lv.3 | 700 | 6~12 | 4 days | 120 GGT |
| Lv.4 | 1,700 | 16~25 | 6 days | 300 GGT |
| Lv.5 | 3,700 | 34~45 | 8 days | 600 GGT |
| Lv.6 | 6,100 | 69~92 | 10 days | 1,200 GGT |
| Lv.7 | 9,600 | 110~140 | 12 days | 2,100 GGT |
Gem & Raw Stones
Gem Effect
| Gem Lv | Flat Bonus | Base Attribute % | Upgrade Cost |
|---|---|---|---|
| Lv.1 | +3 | — | 5 GGT |
| Lv.2 | +10 | +10% | 50 GGT |
| Lv.3 | +30 | +50% | 300 GGT |
| Lv.4 | +100 | +200% | — |
| Lv.5 | +200 | +700% | — |
| Lv.6 | +500 | +2,100% | — |
| Lv.7 | +1,000 | +6,300% | — |
| Lv.8 | +2,000 | +18,000% | — |
| Lv.9 | +5,000 | +50,000% | — |
| Lv.10 | +10,000 | +100,000% | — |
Raw Stones Upgrade Rate & Cost (per attempt)
| Upgrade | Success Rate | GGT Cost | Karm Gems |
|---|---|---|---|
| Lv.1 → 2 | 30% | 5 | — |
| Lv.2 → 3 | 50% | 10 | 1 |
| Lv.3 → 4 | 50% | 10 | 1 |
| Lv.4 → 5 | 50% | 10 | 1 |
| Lv.5 → 6 | 50% | 10 | 1 |
| Lv.6 → 7 | 50% | 10 | 1 |
| Lv.7 → 8 | 50% | 10 | 1 |
| Lv.8 → 9 | 50% | 10 | 1 |
| Lv.9 → 10 | 50% | 10 | 1 |
Raw Stones Total Expected Cost
| Target Lv | Raw Stones | GGT | Karm Gems |
|---|---|---|---|
| Lv.1 | 1 | — | — |
| Lv.2 | 10 | 33 | 3 |
| Lv.3 | 60 | 200 | 20 |
| Lv.4 | 360 | 1,200 | 120 |
| Lv.5 | 2,160 | 7,200 | 720 |
| Lv.6 | 12,960 | 43,200 | 4,320 |
| Lv.7 | 77,760 | 259,200 | 25,920 |
| Lv.8 | 466,560 | 1,555,200 | 155,520 |
| Lv.9 | 2,799,360 | 9,331,200 | 933,120 |
| Lv.10 | 16,796,160 | 55,987,200 | 5,598,720 |
| Expected total raw stones, GGT, and Karm Gems needed to reach the target gem level (accounts for failure rate). | |||
Sneaker Level Up Cost & Time
| Level | GGT Cost | GMT Cost | Cum. GGT | Cum. GMT | Wait Time |
|---|---|---|---|---|---|
| Lv.1 | 1 | — | 1 | — | 1h |
| Lv.2 | 2 | — | 3 | — | 3h |
| Lv.3 | 3 | — | 6 | — | 6h |
| Lv.4 | 4 | — | 10 | — | 10h |
| Lv.5 | 10 | — | 20 | — | 15h |
| Lv.6 | 6 | — | 26 | — | 21h |
| Lv.7 | 7 | — | 33 | — | 28h |
| Lv.8 | 8 | — | 41 | — | 36h |
| Lv.9 | 9 | — | 50 | — | 45h |
| Lv.10 | 30 | 30 | 80 | 30 | 55h |
| Lv.11 | 11 | — | 91 | — | 66h |
| Lv.12 | 12 | — | 103 | — | 78h |
| Lv.13 | 13 | — | 116 | — | 91h |
| Lv.14 | 14 | — | 130 | — | 105h |
| Lv.15 | 15 | — | 145 | — | 120h |
| Lv.16 | 16 | — | 161 | — | 136h |
| Lv.17 | 17 | — | 178 | — | 153h |
| Lv.18 | 18 | — | 196 | — | 171h |
| Lv.19 | 19 | — | 215 | — | 190h |
| Lv.20 | 60 | 60 | 275 | 90 | 210h |
| Lv.21 | 21 | — | 296 | — | 231h |
| Lv.22 | 22 | — | 318 | — | 253h |
| Lv.23 | 23 | — | 341 | — | 276h |
| Lv.24 | 24 | — | 365 | — | 300h |
| Lv.25 | 25 | — | 390 | — | 325h |
| Lv.26 | 26 | — | 416 | — | 351h |
| Lv.27 | 27 | — | 443 | — | 378h |
| Lv.28 | 28 | — | 471 | — | 406h |
| Lv.29 | 29 | — | 500 | — | 435h |
| Lv.30 | 100 | 100 | 600 | 190 | 465h |
| GMT cost only required at milestone levels (Lv.10, Lv.20, Lv.30). Cumulative GMT shown at milestones only. | |||||
Energy Cap
| Energy Level | Sneaker Score | Daily Energy | Energy Gained |
|---|---|---|---|
| 2 | 90 | 1 | +1 |
| 3 | 270 | 3 | +2 |
| 4 | 450 | 5 | +2 |
| 5 | 720 | 8 | +3 |
| 6 | 990 | 11 | +3 |
| 7 | 1,260 | 14 | +3 |
| 8 | 1,620 | 18 | +4 |
| 9 | 1,980 | 22 | +4 |
| 10 | 2,340 | 26 | +4 |
| 11 | 2,790 | 31 | +5 |
| 12 | 3,240 | 36 | +5 |
| 13 | 3,690 | 41 | +5 |
| 14 | 4,230 | 47 | +6 |
| 15 | 4,770 | 53 | +6 |
| 16 | 5,310 | 59 | +6 |
| 17 | 5,940 | 66 | +7 |
| 18 | 6,660 | 74 | +8 |
| 19 | 7,470 | 83 | +9 |
| 20 | 8,370 | 93 | +10 |
| 21 | 9,450 | 105 | +12 |
| 22 | 10,710 | 119 | +14 |
| 23 | 12,150 | 135 | +16 |
| 24 | 13,770 | 153 | +18 |
| 25 | 15,570 | 173 | +20 |
| 26 | 19,170 | 213 | +40 |
| 27 | 24,570 | 273 | +60 |
| 28 | 31,770 | 353 | +80 |
| 29 | 40,770 | 453 | +100 |
| 30 | 58,770 | 653 | +200 |
Mint Cost
Mint Cost — Common × Common
| Mint Count | Token Cost | Floor Value | Net |
|---|---|---|---|
| 0 × 0 | 480 GGT + 30 GMT | 75 GMT | +21 GMT |
| 2 × 2 | 600 GGT | 57 GMT | +39 GMT |
| 3 × 3 | 800 GGT | 76 GMT | +20 GMT |
| 4 × 4 | 1,000 GGT | 95 GMT | +1 GMT |
| Market data snapshot (Feb 2026). Net = Floor Value − Token Cost converted to GMT. Values change with market prices. | |||
Mint Cost — Uncommon × Uncommon
| Mint Count | Token Cost | Floor Value | Net |
|---|---|---|---|
| 0 × 0 | 1,680 GGT + 30 GMT | 189 GMT | +98 GMT |
| 2 × 2 | 2,400 GGT | 227 GMT | +60 GMT |
| 3 × 3 | 3,200 GGT | 302 GMT | −16 GMT |
| Market data snapshot (Feb 2026). Net = Floor Value − Token Cost converted to GMT. Values change with market prices. | |||
Mystery Box Profit
| MB Level | Cooldown | Boxes / Day | Open Cost | Box Value | Daily Profit |
|---|---|---|---|---|---|
| Lv.1 | 2 days | 0.24 | 0 GMT | 2 GMT | 2 GMT |
| Lv.2 | 3 days | 1.06 | 1 GMT | 5 GMT | 5 GMT |
| Lv.3 | 4 days | 3.39 | 2 GMT | 16 GMT | 15 GMT |
| Lv.4 | 6 days | 8.22 | 4 GMT | 37 GMT | 33 GMT |
| Lv.5 | 8 days | 17.90 | 10 GMT | 72 GMT | 62 GMT |
| Lv.6 | 10 days | 29.50 | 16 GMT | 146 GMT | 130 GMT |
| Lv.7 | 12 days | 46.43 | 25 GMT | 218 GMT | 193 GMT |
| Calculated at Luck = 190. Market data snapshot (Feb 2026). | |||||
Mystery Box Boost Profit
| MB Level | Cooldown | No Boost | 1× Boost | 2× Boost | 3× Boost | 4× Boost | 5× Boost |
|---|---|---|---|---|---|---|---|
| Lv.1 | 2 days | 2 GMT | 2 GMT | — | — | — | — |
| Lv.2 | 3 days | 5 GMT | 5 GMT | — | — | — | — |
| Lv.3 | 4 days | 15 GMT | 15 GMT | — | — | — | — |
| Lv.4 | 6 days | 33 GMT | 22 GMT | 23 GMT | 23 GMT | — | — |
| Lv.5 | 8 days | 62 GMT | 31 GMT | 31 GMT | 32 GMT | 33 GMT | 34 GMT |
| Lv.6 | 10 days | 130 GMT | 52 GMT | 53 GMT | 54 GMT | 55 GMT | 57 GMT |
| Lv.7 | 12 days | 193 GMT | 64 GMT | 64 GMT | 64 GMT | 64 GMT | 64 GMT |
| Profit per cycle in GMT. Dashes indicate that boost level is not available for that MB level. | |||||||
Info
Cheat-sheet values are community references sourced and may change with game updates. Market data (Mint Cost, MB Profit/Boost) reflects a Feb 2026 snapshot.